Webcasts

In this webcast we will present Agilent samples to answers workflow solutions for monoclonal antibody characterization. The presentation covers analytical strategies for monitoring CQAs. We will focus on main quality attributes such as charge variants, aggregation, glycosylation, host cell protein impurities and post-translational modifications. Live: Europe: Wednesday, Feb. 5, 2020 at 2pm GMT | 3pm CET US: Wednesday, Feb. 5, 2020 at 2pm EST | 1pm CST | 11am PST On demand available after final airing until Feb. 5, 2021 Register free

In the webcast, learn how using a high-resolution mass spectrometry-based approach can be a powerful analytical strategy to monitor and define multiple critical quality attributes (multi-attribute monitoring) of complex biomolecules in a single assay using a single instrument platform. Live: Thursday, Dec. 5, 2019 at 11am EST | 8am PST | 4pm GMT | 5pm CET On demand available after final airing until Dec. 5, 2020 Register free

In this webcast you will learn how next-generation IEX and HIC resins are able to address purification challenges of complex biologics, thereby improving product purity and recovery. In addition, you will see how these innovative purification solutions allow for high performance at faster flow rates, helping to increase throughput and process flexibility and ultimately realizing a more productive processes. Live: Wednesday, Dec. 4, 2019 at 8:30am IST | 11am CST | 12pm KST | 2pm AEDT On demand available after final airing Dec. 4, 2020 Register free

Learn tips for efficient analyses of mAb charge variants, at both the intact and subunit level, using ion-exchange chromatography (IEX) and detection via mass spectrometry (MS). Gain insight on tools and tactics for accurate quantitation and cleaner spectra with less undesired adduct noise or super charging. Live: Wednesday, Dec. 4, 2019 11am EST | 8am PST | 4pm GMT | 5pm CST On demand available after airing until Sept. 10, 2020 Register free

This webcast will focus on industry best practices to develop and validate cell-based and non-cell-based formats for measuring Fc-mediated effector function activity including advantages, disadvantages, and points to consider for each assay format.. Live: Friday, Nov. 1, 2019 at 11am EDT | 8am PDT | 3pm GMT | 4pm CET On demand available after airing until Nov. 1, 2020 Register free

For many pharmaceutical companies that do not have their own facilities, choosing the right partner for late-phase clinical trials and commercial production is a critical aspect in the management of parenteral products. Join Christy Eatmon, Global SME, Sterile Drug Products at Thermo Fisher Scientific, where she will lead a webcast that will offer insight into the importance of looking for a partner with extensive experience in the parenteral arena. Live: Wednesday, Oct. 30, 2019 at 11am EDT | 8am PDT | 3pm GMT | 4pm CET On demand available after final airing Oct. 30, 2020 Register free

Devastating malware incidents and the continuing threat of computer-related virus infections have created an urgent need for data protection and security. The completeness, consistency, and accuracy of data during its entire lifecycle are critical aspects of regulatory compliance in all systems that generate, store, and retrieve data. Live: Thursday, October 24, 2019 at 11am EDT | 8am PDT | 4pm BST | 5pm CEST On demand available after airing until Oct. 24, 2020 Register free

Una panoramica sulle richieste degli enti regolatori rispetto al data integrity e ad un corretto approccio alla Computer System Validation. Come Agilent può diventare un prezioso alleato nella gestione della conformità all’interno del laboratorio. Mercoledì, 23 ottobre 2019 alle ore 14 CEST Disponibile su richiesta fino al 23 ottobre 2020 Register free

Chromatographic analyses of antibody-drug conjugates using various techniques including SEC, reversed phase, and ion-exchange chromatography. Learn about method development for these techniques from our expert at Phenomenex. Live: Tuesday, Oct. 15, 2019 at 11am EDT | 8am PDT | 4pm BST | 5pm CEST On demand available after final airing Oct. 15, 2020 Register free

Do you need an automated and streamlined method for identification and characterization of host cell protein (HCP) impurities? Learn how to optimize each stage of your HCP workflow by attending this webcast. Live: Europe: Thursday, Oct. 10, 2019 at 2pm BST | 3pm CEST North America: Thursday, Oct. 10, 2019 2pm EDT | 1pm CDT | 11am PDT On demand available after final airing until Oct. 10, 2020 Register free

Up to speed on the latest requirements and strategies to help ensure biotechnology product stability? Join this webcast to understand the regulatory landscape and develop strategies designed to enhance speed to market and lean and agile product lifecycle management. Live: Wednesday, Oct. 9, 2019 at 11am EDT | 8am PDT | 4pm BST | 5pm CEST On demand available after airing until Oct. 9, 2020 Register free

In this webcast, Dr. Aaron Bailey of BGI Americas will discuss LC-MS-based characterization of therapeutic proteins to attain detailed molecular knowledge of every residue and sidechain, as well as every intact protein isoform. In this state-of-the-art Orbitrap method you will learn multiple key characterization workflows used to maximize molecular understanding per unit time. Live: Thursday, Oct. 3, 2019 at 11am EDT | 8am PDT | 4pm BST | 5pm CEST On demand available after final airing Oct. 3, 2020 Register free

Nehmen Sie an diesem kostenlosen 1-stündigen Webinar teil, bei dem wir einige der neuesten Regulierungs- und Compliance-Trends diskutieren werden, die von den US-amerikanischen und europäischen Aufsichtsbehörden in den letzten 12 Monaten beobachtet wurden, einschließlich Gerätequalifizierung, Datenintegrität und Computersystemvalidierung. Dienstag, 1. Oktober 2019 um 14 Uhr MESZ Auf Anfrage bis zum 1. Oktober 2020 erhältlich Register free

Expert panelists share experiences about how to overcome challenges and needs for supporting analytical data in the development of commercial processes for viral-based therapies. How artificial intelligence plays a role in enabling automation for unbiased results to correlate process impact on critical quality attributes. Live: Thursday, Sept. 26, 2019 at 11am EDT | 8am PDT | 4pm BST | 5pm CEST On demand available after airing until Sept. 26, 2020 Register free

Join Ankita Desai from Eppendorf and Arie Reijerkerk from Ncardia in this webcast and Q&A session to learn about the benefits of stirred-tank bioreactors for the drug discovery and development process. Get insights about how the advent of human-induced pluripotent stem cell (hiPSC) technology has substantially expanded the availability of human cells. Live: Monday, Sept. 16, 2019 at 9am EDT | 2pm BST | 3pm CEST On demand available after airing until Sept. 16, 2020 Register free

In this webcast, learn about the development of a fast and robust CQA monitoring method based on multi-attribute monitoring principles using a compact, compliance-ready LC-MS system. The presentation will demonstrate how the method can be easily transferred from development to manufacturing through commercial product lifecycle management. Live: Tuesday, Sept. 10, 2019 at 11am EDT | 8am PDT | 4pm BST | 5pm CEST On demand available after airing until Sept. 10, 2020 Register free

Aggregate analysis and charge variant analysis using a native MS approach allows rapid analysis of biotherapeutic critical quality attributes. Learn about these techniques from experts at Phenomenex and SCIEX. Live: Tuesday, Aug. 20, 2019 at 11am EDT | 8am PDT | 4pm BST | 5pm CEST On demand available after airing until Aug. 20, 2020 Register free

Expand Outside the Hood. Take your cell expansion from vial to bioreactor without going into a BSC and without the risk of contamination. Live: Thursday, Aug. 1, 2019 at 11am EDT | 8am PDT | 4pm BST | 5pm CEST On demand available after airing until Aug. 1, 2020 Register free

USP experts share current perspectives on a risk-based approach to rapid sterility tests for short shelf-life products such as cell and gene therapies. Live: Wednesday, May 9, 2018 at 12 pm EDT | 11 am CDT | 9 am PDT / On Demand available after airing until May 9, 2019. Register free: http://www.biopharminternational.com/bp_w/rapid