
Webinar Date/Time: Tue, Jun 3, 2025 2:00 PM EDT
Webinar Date/Time: Tue, Jun 3, 2025 2:00 PM EDT
Webinar Date/Time: Wed, Sep 4, 2024 11:00 AM EDT
Webinar Date/Time: Thu, Jun 6, 2024 11:00 AM EDT
Webinar Date/Time: Friday, December 9th, 2022 at 11am EST|8am PST|4pm GMT|5pm CET
Monday, October 24, 2022 Session One : 9:30am EDT | 6:30am PDT | 2:30pm BST | 3:30pm CEST Session Two : 12:30pm EDT | 9:30am PDT | 5:30pm BST | 6:30pm CEST Are your analytical methods keeping up with the pace of new biotherapeutic drug modalities? Attend this symposium to ensure success!
Wednesday, October 19th 2022, 11am EDT | 8am PDT | 4pm BST | 5pm CEST In this webinar, we will give an overview of sample preparation and LC-MS strategies for synthetic oligonucleotides, including how to adjust experimental design depending on the oligo and sample matrix. Additionally, novel small volume clean-up solutions for oligonucleotides will be explored to further optimize challenging methods.
Wednesday, September 14, 2022 Morning Session: 9am EDT | 6am PDT | 2pm BST| 3pm CEST Afternoon Session: 1pm EDT | 10am PDT | 6pm BST | 7pm CEST Are your analytical methods keeping up with the pace of new biotherapeutic drug modalities? Attend this symposium to ensure success!
Thursday, August 26, 2021 at 11am EDT | 8am PDT | 4pm BST | 5pm CEST Developing a robust, transferable size-exclusion chromatography (SEC) method for routine testing of mabs and other biotherapeutics can be challenging. Join us for this presentation to learn about SEC method development, with an emphasis on method transfer and sustainability.
Wednesday, July 7, 2021 at 11am EDT | 8am PDT | 4pm BST | 5pm CEST
Friday, June 11, 2021 at 11am EDT | 8am PDT | 4pm BST | 5pm CEST
***Live: Monday, May 24, 2021 at 11am EDT | 8am PDT | 4pm BST | 5pm CEST *** Join us to learn best practices in method development for intact and subunit purity analysis for mAbs by reversed-phase liquid chromatography (RPLC), including how to best adjust method parameters such as temperature, gradient slope, and flow rate to obtain high-quality impurity profiling and ensure method robustness and reproducibility. ***On Demand until May 24, 2022***
***Live: Monday, March 29, 2021 at 11am EDT | 8am PDT | 4pm BST | 5pm CEST *** In order to achieve the required sensitivity when working with small samples sizes, such as in the case of proteomic or metabolomic analysis, a low flow rate LC column is required. Micro and nano LC provides a practical solution for labs and along with the added advantage of core-shell particles, the sensitivity needs are exceeded. ***On Demand until Mar. 29, 2022***
***Live: Wednesday, March 3, 2021 at 11am EST | 8am PST | 4pm GMT | 5pm CET *** In this presentation we will demonstrate the gains in proteome characterization that can be achieved by using modern HPLC materials, both core–shell and full porous based. We will also show improvements that can be realized via selectivity optimization of not only the HPLC column chemistry but also trap chemistries when using a trap-and-elute workflow. .***On Demand until Mar. 3, 2022***
- ADCs can be analyzed using various methods other than the traditional HIC. - New chromatographic materials expand analytical techniques for APOC
Chromatographic analyses of antibody-drug conjugates using various techniques including SEC, reversed phase, and ion-exchange chromatography. Learn about method development for these techniques from our expert at Phenomenex. Live: Tuesday, Oct. 15, 2019 at 11am EDT | 8am PDT | 4pm BST | 5pm CEST On demand available after final airing Oct. 15, 2020 Register free
Published: August 21st 2024 | Updated:
Published: May 21st 2024 | Updated:
Published: April 29th 2025 | Updated:
Published: October 15th 2019 | Updated:
Published: December 12th 2019 | Updated: