OR WAIT null SECS
© 2024 MJH Life Sciences™ and BioPharm International. All rights reserved.
Regional Roundup: Georgia
Key cities and populations | Metropolitan Statistical Areas: Atlanta: 4,529,256; Augusta-Richmond County, GA-SC: 507,000; Savannah: 300,000; Columbus, GA-AL: 283,000; Macon: 224,846; Athens-Clarke County: 170,012 |
Targeted industries | Biosciences (oncology, cardiovascular, infectious disease, bio-nanotechnology), logistics, advanced telecommunications, software |
Biopharm employment | 10,000 private sector; 12,000 government & academia |
Academia affiliated with biopharm industry | Emory University; Georgia State University; University of Georgia; Georgia Institute of Technology; Clark Atlanta University; Morehouse School of Medicine; Medical College of Georgia; Kennesaw State University; Mercer University |
Primary business strengths | Business center of Southeast US; low cost of living and low cost of business; country's largest in-migration for Metro Atlanta; world's largest and busiest passenger airport; highly educated workforce; public health capital with headquarters for CDC, American Cancer Society, Arthritis Foundation, Carter Center, and other centers |
Tax and other incentives | Customized competitive incentive packages; state bioscience seed fund; various tax credits; state research funding via Georgia Research Alliance and Georgia Cancer Coalition; QuickStart customized state-funding training program |
BioClusters | Metro Atlanta: over 75% of industry located in Metro Atlanta, primarily within the city and northern suburbs. Approximately 150 bioscience companies; Athens-Clarke County: approximately 15 companies, many affiliated with University of Georgia; Augusta-Richmond County: new bioscience incubator emerging at Medical College of Georgia |
State commitment to biopharm industry and future plans for its growth | Over $350 million in state-supported research via Georgia Research Alliance; $1 billion Georgia Cancer Coalition; state Bioscience Seed Capital Fund; dedicated Office of Science and Technology; customized biopharm training paid by state QuickStart program; various industry funding programs via University System of Georgia; initiatives to continue statewide industry growth include several planned bio-parks in metro Atlanta, Augusta, and Athens; over 20,000 biopharm private sector employees expected by 2010 |
State- and regional-level contacts | Georgia Biomedical Partnership |
Related Content: